Salary Insights
24,296
Avg ETB
14,066
Median ETB
52
w/ Salary
24,296
Average
ETB/mo
14,066
Median
ETB/mo
332,670
Highest
ETB
52
w/ Salary
4%
265
Negotiable
26 per scale
Top Paying Jobs
| # | Position | Company | Location | Salary |
|---|---|---|---|---|
| 1 | People in Need (PIN) Job Vacancy – Deputy Country Director for Ethiopia (2026) | People in Need (PIN) | Addis Ababa, Addis Ababa, Ethiopia | Salary:USD 2,559 – 3,114(depending on experience) |
| 2 | IFDC Communications Manager Job Vacancy in Ethiopia 2026 | International Fertilizer Development Center (IFDC) | USD 1,529 | |
| 3 | British Embassy Job Vacancy in Ethiopia 2026 | Apply NowBritish EmbassyJob Vacancy in Ethiopia 2026 –British Embassy | USD 371.74 (Base salary is subject to tax and other statutory deductions) | |
| 4 | Idea Investment Group Vacancy 2026 | Idea Investment Group | ETB 21,500 | |
| 5 | Idea Investment Group Vacancy 2026 | Idea Investment Group | ETB 21,500 | |
| 6 | Finance Assistant | East Steel PLC | Addis Ababa, Addis Ababa, Ethiopia | 12,000 – 20,000 ETB monthly |
| 7 | Idea Investment Group Jobs Vacancy | Idea Investment Group | ETB 16,200.Skill Requirement• Business Development• Accountancy | |
| 8 | EHRC HR Assistant Job Vacancy in Ethiopia 2026 | Ethiopian Human Rights Commission (EHRC) | 16109 – 17850/ Monthly | |
| 9 | Admin Assistant | East Steel PLC | Addis Ababa, Ethiopia | 10,000 – 15,000 ETB monthly |
| 10 | Senior Banking Business Officer (Bule Hora) at ZamZam Bank | ZamZam Bank | Addis Ababa | ETB 1592-26539 |
| 11 | Spare Parts Business Head – Machinery at African Lakes Ethiopia PLC | African Lakes Ethiopia PLC | Addis Ababa | ETB 1592-26539 |
| 12 | Transport Deployment Specialist II at Ethiopian Pharmaceuticals Supply Service – EPSS | Ethiopian Pharmaceuticals Supply Service – EPSS | Addis Ababa | ETB 1592-26539 |
| 13 | Planning, Information and Inspection Head – Machinery at African Lakes Ethiopia PLC | African Lakes Ethiopia PLC | Addis Ababa | ETB 1592-26539 |
| 14 | Senior Internal Auditor at MSA Trading PLC | MSA Trading PLC | Addis Ababa | ETB 1592-26539 |
| 15 | Junior Cupper at Horra Corporate Group | Horra Corporate Group | Addis Ababa | ETB 1592-26539 |
| 16 | Senior Accountant at Famnet Import and Export | Famnet Import and Export | Addis Ababa | ETB 1592-26539 |
| 17 | Sr. Accountant at Frontieri Consult P.L.C | Frontieri Consult P.L.C | Addis Ababa | ETB 1592-26539 |
| 18 | Store Keeper at Dega Group Trading PLC | Dega Group Trading PLC | Addis Ababa | ETB 1592-26539 |
| 19 | Geological Database Administrator at Kurmuk Gold Mine PLC | Kurmuk Gold Mine PLC | Addis Ababa | ETB 1592-26539 |
| 20 | Sales Representative at Romina PLC | Romina PLC | Addis Ababa | ETB 1592-26539 |
Average Salary by Category
Salary Distribution
Under 5,000 ETB
0
0.0%
5,000 - 10,000 ETB
4
7.7%
10,000 - 15,000 ETB
40
40
76.9%
15,000 - 25,000 ETB
5
5
9.6%
25,000 - 50,000 ETB
1
1.9%
50,000+ ETB
2
3.8%
Salary data is automatically extracted from job postings and may not be exact. Figures reflect what employers have listed and can include gross or net pay, monthly or annual amounts. Use as a general guide.