Salary Insights
21,261
Avg ETB
14,066
Median ETB
658
w/ Salary
21,261
Average
ETB/mo
14,066
Median
ETB/mo
450,004
Highest
ETB
658
w/ Salary
4%
2,118
Negotiable
513 per scale
Top Paying Jobs
| # | Position | Company | Location | Salary |
|---|---|---|---|---|
| 1 | BMK Geoinformatic Engineering Job Vacancy 2026 | Reportage Properties, headquartered in Abu Dhabi, UAE | Addis Ababa, Ethiopia | ETB 45,0004% Gross Sales Commission based on sales targetProfessional training a |
| 2 | BMK Geoinformatic Engineering Job Vacancy 2026 | BMK Geoinformatic Engineering | Addis Ababa, Ethiopia | ETB 45,0004% Gross Sales Commission based on sales targetProfessional training a |
| 3 | BMK Geoinformatic Engineering Job Vacancy 2026 | Reportage Properties, headquartered in Abu Dhabi, UAE | Addis Ababa, Ethiopia | ETB 45,0004% Gross Sales Commission based on sales targetProfessional training a |
| 4 | BMK Geoinformatic Engineering Job Vacancy 2026 | Reportage Properties, headquartered in Abu Dhabi, UAE | Addis Ababa, Ethiopia | ETB 45,0004% Gross Sales Commission based on sales targetProfessional training a |
| 5 | People in Need (PIN) Job Vacancy – Deputy Country Director for Ethiopia (2026) | People in Need (PIN) | Addis Ababa, Addis Ababa, Ethiopia | Salary:USD 2,559 – 3,114(depending on experience) |
| 6 | IFDC Communications Manager Job Vacancy in Ethiopia 2026 | International Fertilizer Development Center (IFDC) | USD 1,529 | |
| 7 | Alliance for a Green Revolution in Africa (AGRA) – Data Management and Analytics Officer Job Vacancy 2026 | Alliance for a Green Revolution in Africa (AGRA) | Addis Ababa, Addis Ababa, Ethiopia | USD 1,271 per month |
| 8 | Alliance for a Green Revolution in Africa (AGRA) – Data Management and Analytics Officer Job Vacancy 2026 | Alliance for a Green Revolution in Africa (AGRA) | Addis Ababa, Addis Ababa, Ethiopia | USD 1,271 per month |
| 9 | ILRI & AGRA — Multiple NGO Vacancies | International Livestock Research Institute (ILRI) | Addis Ababa, Addis Ababa, Ethiopia | USD 1,271/month |
| 10 | Assistant to the Owner / Management Trainee | VOLGA FOODS | Addis Ababa, ET | Monthly Salary:Starting from USD 1,000, depending on interview results. |
| 11 | ILRI / ICARDA Job Vacancy – Research Officer II (Gender) – Addis Ababa | ILRI / International Center for Agricultural Research in the Dry Areas (ICARDA) | Addis Ababa, Addis Ababa, Ethiopia | USD 978 per month |
| 12 | ILRI / ICARDA Job Vacancy – Research Officer II (Gender) – Addis Ababa | ILRI / International Center for Agricultural Research in the Dry Areas (ICARDA) | Addis Ababa, Addis Ababa, Ethiopia | USD 978 per month |
| 13 | British Embassy Job Vacancies 2026 | The British Embassy in Ethiopia | (City):Addis Ababa | USD 901.41 (Base salary is subject to tax and other statutory deductions) |
| 14 | British Embassy Ethiopia Job Vacancy 2026 – Programme Officer | British Embassy | Addis Ababa, Addis Ababa, Ethiopia | USD 901.41 |
| 15 | Human Capital and Facility Management Department Director, Procurement and Customs Clearance Division Manager | Ethiopian Red Cross Society (ERCS) | Addis Ababa, Addis Ababa, Ethiopia | Birr 99,691 gross/month |
| 16 | British Council Job Vacancy 2026 – Senior Accountant | Addis Ababa | British Council Ethiopia | Addis Ababa, Addis Ababa, Ethiopia | Salary:ETB 86,700 |
| 17 | Remote Assistant Controller Job – Outsourced Accounting & Advisory | Twiceasnice Recruiting | $85,000–$90,000 USD per year. | |
| 18 | British Embassy Job Vacancies 2026 | The British Embassy in Add | (City):Addis Ababa | USD 633.83 (Base salary is subject to tax and other statutory deductions) |
| 19 | British Embassy Job Vacancies 2026 | The British Embassy in Add | (City):Addis Ababa | USD 633.83 (Base salary is subject to tax and other statutory deductions) |
| 20 | Edomias International Vacancy Fresh Graduates | Edomias International Plc. | Addis Ababa | 53000 |
Average Salary by Category
Salary Distribution
Under 5,000 ETB
23
3.5%
5,000 - 10,000 ETB
50
50
7.6%
10,000 - 15,000 ETB
412
412
62.6%
15,000 - 25,000 ETB
90
90
13.7%
25,000 - 50,000 ETB
62
62
9.4%
50,000+ ETB
21
3.2%
Salary data is automatically extracted from job postings and may not be exact. Figures reflect what employers have listed and can include gross or net pay, monthly or annual amounts. Use as a general guide.